Pricelist
Service | Price |
Clinical examination | 25 |
Teeth cleaning | 35 |
Office teeth whitening (per jaw) | 100 |
Home teeth whitening (per jaw) | 100 |
Composite (white) filling | 35 |
Composite veneer | 100 |
Glass fiber post (one) | 35 |
Metal-ceramic crown | 100 |
All ceramic crown – zirkonia | 195 |
All ceramic crown – lithium disilicate | 250 |
Root canal (per canal) | 25 |
Tooth extraction | 25 |
Complicated tooth extraction | 50 |
Surgical tooth extraction | 85 |
Periodontal pocket cleaning | 20 |
Alpha Bio implant | 390 |
Zimmer implant | 490 |
Straumann implant | 590 |
Metal-ceramic crown on implant | 150 |
Ball-retained denture on implants | 1250 |
Bar-retained denture on implants | 1900 |
Cast Metal Removable Partial Denture | 425 |
Acrylic Removable Partial Denture | 425 |
Invisalign clear aligners (one) | 100 |
Zimmer abutment | 100 |
ICX abutment | 100 |
Straumann abutment | 150 |
* Displayed prices are shown in points (1 point = 1 €).